Feature | Silver Plan | Gold Plan | Platinum Plan | Enterprise Plan |
---|---|---|---|---|
Users | 5 | 15 | 50 | 150 |
Boards/Committees | 1 | 3 | 10 | 30 |
Scheduling | ||||
iBoardrooms Agendas | ||||
iBoardrooms Minutes | ||||
Cloud Based | ||||
Mobile Compatible | ||||
Conference Lines | ||||
Document Archive | ||||
Secure Messaging | ||||
Action Items | ||||
iBoard Consents | ||||
Cap Table Tracking | ||||
Administrative Assistant Access | ||||
Virtual Dataroom | ||||
Activity Auditing | ||||
Document Retention Policy | ||||
Monthly Cost |
$49.99
|
$149.99 | $499.99 |
$1499.99
|